Pakistan's Basic Fact
Industry | Textile ,cement ,fertiliser ,steel ,sugar ,electric goods ,shipbuilding. |
Energy | Major sources: Oil ,Coal ,Hydel ,Thermal ,Nuclear ,and Liquid Petroleum Gas WAPDA's total installed power generating capacity:19,478 MW |
Health | Hospitals: 906 ,Beds 98,684 Doctors(registered): 108,062 Dentists(registered): 5,530 Nurses(registered): 46,331 |
Education | Primary schools: 156,100 Middle schools: 28,716 High schools: 16,059 Arts & science colleges: 798 Professional colleges: 161 Universities: 98 (42 in private sector) |
Geographical Location of Pakistan | Pakistan is an important Muslim Republic of South Asia.It is located between the latitudes of 23`30`` and 36`45``north and between the longitudes of 61` and 75`31`` east. Pakistan shares 595km long border with China in the north,2252 km long border(Durand Line) with A fghanistan in the North West, 805 km long boundray with Iran in South West and 1610 km long border with India in the East.The southern border of Pakistan consists of 700 km long coastline which runs along the Arabian Sea from the border of Iran in ther West to the Rann of Kutch in the East. |
Major energy sources | Oil,Coal,Hydel,Thermal,Nuclear and liquid Petroleum,Gas. WAPDA's total installed power generating capacity:19,478MW. |
Health | Hospitals:906 , Beds:98,684 Doctors(registered):108,062 Dentists(registered):5,530 Nurses(registered):46,331 |
Education | Primary Schools:156,100 Middle Schools:28,716 High Schools:16,059 Art and Science Colleges:798 Professional Colleges:161 Universities:92(42 in Private) |
Forest Covered in Pakistan | 5.01 percent. |
Comments
Post a Comment